1. Division East 2026 – Stilling
Stilling
| # | Hold | K | V | T | Sæt | P | Form |
|---|---|---|---|---|---|---|---|
| 1▲ | 2 | 2 | 0 | — | 6 | ||
| 2▼ | 2 | 2 | 0 | — | 6 | ||
| 3▼ | 2 | 1 | 1 | — | 4 | ||
| 4▼ | 1 | 1 | 0 | — | 3 | ||
| 5▼ | 1 | 1 | 0 | — | 3 | ||
| 6 | 1 | 1 | 0 | — | 3 | ||
| 7 | 0 | 0 | 0 | — | 0 | ||
| 8 | 2 | 0 | 2 | — | 0 | ||
| 9 | 2 | 0 | 2 | — | 0 | ||
| 10 | 3 | 0 | 3 | — | 0 |
Relegation
| # | Hold | K | V | T | Sæt | P | Form |
|---|---|---|---|---|---|---|---|
| 1▲ | 2 | 2 | 0 | — | 6 | ||
| 2▼ | 2 | 2 | 0 | — | 6 | ||
| 3▼ | 2 | 1 | 1 | — | 4 | ||
| 4▼ | 1 | 1 | 0 | — | 3 | ||
| 5▼ | 1 | 1 | 0 | — | 3 | ||
| 6 | 1 | 1 | 0 | — | 3 | ||
| 7 | 0 | 0 | 0 | — | 0 | ||
| 8 | 2 | 0 | 2 | — | 0 | ||
| 9 | 2 | 0 | 2 | — | 0 | ||
| 10 | 3 | 0 | 3 | — | 0 |
Relegation