VM 2026
Stilling
Group A
Group B
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 6 | 4 | VU | |
| 2 | 2 | 3 | 4 | VU | |
| 3 | 2 | -3 | 1 | TU | |
| 4 | 2 | -6 | 1 | TU |
Group C
Group D
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | VV | |
| 2 | 2 | 0 | 3 | TV | |
| 3 | 2 | -2 | 3 | VT | |
| 4 | 2 | -3 | 0 | TT |
Group E
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 7 | 6 | VV | |
| 2 | 2 | 0 | 3 | TV | |
| 3 | 2 | -1 | 1 | UT | |
| 4 | 2 | -6 | 1 | UT |
Group F
Group G
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | VU | |
| 2 | 2 | 0 | 2 | UU | |
| 3 | 2 | 0 | 2 | UU | |
| 4 | 2 | -2 | 1 | TU |
Group H
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 4 | VU | |
| 2 | 2 | 0 | 2 | UU | |
| 3 | 2 | 0 | 2 | UU | |
| 4 | 2 | -4 | 1 | TU |
Group I
Group J
Group K
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 6 | VV | |
| 2 | 2 | 5 | 4 | VU | |
| 3 | 2 | -1 | 1 | TU | |
| 4 | 2 | -7 | 0 | TT |
Group L
Kommende kampe
VMI dag 21:00
VMI dag 21:00
VM25. jun 00:00
VM25. jun 00:00
VM25. jun 03:00
VM25. jun 03:00
Seneste resultater
VMSlut
VMSlut
VMSlut
VMSlut
VMSlut
VMSlut
Topscorere
| # | Spiller | Hold | Mål |
|---|---|---|---|
| 1 | L. Messi | Argentina | 5 |
| 2 | Kylian Mbappé | France | 4 |
| 3 | E. Haaland | Norway | 4 |
| 4 | D. Undav | Germany | 3 |
| 5 | J. David | Canada | 3 |
| 6 | C. Summerville | Netherlands | 2 |
| 7 | Mikel Oyarzabal | Spain | 2 |
| 8 | M. Araújo | Uruguay | 2 |
| 9 | A. Ueda | Japan | 2 |
| 10 | Vinícius Júnior | Brazil | 2 |
| 11 | C. Gakpo | Netherlands | 2 |
| 12 | J. Manzambi | Switzerland | 2 |
| 13 | B. Brobbey | Netherlands | 2 |
| 14 | Matheus Cunha | Brazil | 2 |
| 15 | C. Larin | Canada | 2 |
| 16 | F. Balogun | USA | 2 |
| 17 | D. Kamada | Japan | 2 |
| 18 | I. Sarr | Senegal | 2 |
| 19 | Y. Ayari | Sweden | 2 |
| 20 | I. Saibari | Morocco | 2 |