World Cup - Qualification Europe 2024
Stilling
Group A
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 13 | 15 | VVVVV | |
| 2 | 6 | -2 | 12 | TVVTV | |
| 3 | 6 | 1 | 9 | VTTVT | |
| 4 | 6 | -12 | 0 | TTTTT |
Promotion - World Cup
Group B
Promotion - World Cup
Group C
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 13 | VTVVV | |
| 2 | 6 | 9 | 11 | TUVVV | |
| 3 | 6 | -2 | 7 | UVTTT | |
| 4 | 6 | -13 | 2 | UUTTT |
Promotion - World Cup
Group D
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 12 | 16 | VVUVV | |
| 2 | 6 | -1 | 10 | VTVVU | |
| 3 | 6 | 2 | 7 | TVUTT | |
| 4 | 6 | -13 | 1 | TTTTU |
Promotion - World Cup
Group E
Promotion - World Cup
Group F
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 13 | 13 | VTUVV | |
| 2 | 6 | 2 | 10 | VVVTT | |
| 3 | 6 | 1 | 8 | TVUVT | |
| 4 | 6 | -16 | 3 | TTTTV |
Promotion - World Cup
Group G
Promotion - World Cup
Group H
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 8 | 18 | 19 | UVTVV | |
| 2 | 8 | 10 | 17 | UVUTV | |
| 3 | 8 | 9 | 13 | VTVUV | |
| 4 | 8 | 0 | 8 | TVUUT | |
| 5 | 8 | -37 | 0 | TTTTT |
Promotion - World Cup
Group I
Promotion - World Cup
Group J
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 8 | 22 | 18 | VUVUV | |
| 2 | 8 | 10 | 16 | VVTVT | |
| 3 | 8 | 3 | 13 | TUUVV | |
| 4 | 8 | -4 | 8 | UUVTT | |
| 5 | 8 | -31 | 0 | TTTTT |
Promotion - World Cup
Group K
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 8 | 22 | 24 | VVVVV | |
| 2 | 8 | 2 | 14 | TVVVU | |
| 3 | 8 | -1 | 13 | VTVTT | |
| 4 | 8 | -10 | 5 | TTUTT | |
| 5 | 8 | -13 | 1 | TTUTT |
Promotion - World Cup
Group L
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 8 | 22 | 22 | VVVUV | |
| 2 | 8 | 10 | 16 | VTUVT | |
| 3 | 8 | 2 | 12 | TVVVT | |
| 4 | 8 | -9 | 9 | TVTTT | |
| 5 | 8 | -25 | 0 | TTTTT |
Promotion - World Cup
Hjemme / Ude
Hjemme
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 23-2 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 9-0 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 15-2 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 17-1 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 7-2 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 14-2 | 10 | |
| 7 | 4 | 3 | 1 | 0 | 17-3 | 10 | |
| 8 | 4 | 3 | 1 | 0 | 10-1 | 10 | |
| 9 | 3 | 3 | 0 | 0 | 13-1 | 9 | |
| 10 | 3 | 3 | 0 | 0 | 5-0 | 9 | |
| 11 | 3 | 3 | 0 | 0 | 11-1 | 9 | |
| 12 | 3 | 3 | 0 | 0 | 9-4 | 9 | |
| 13 | 3 | 3 | 0 | 0 | 9-1 | 9 | |
| 14 | 4 | 3 | 0 | 1 | 7-4 | 9 | |
| 15 | 4 | 3 | 0 | 1 | 10-2 | 9 | |
| 16 | 4 | 3 | 0 | 1 | 11-4 | 9 | |
| 17 | 4 | 3 | 0 | 1 | 15-6 | 9 | |
| 18 | 4 | 3 | 0 | 1 | 8-3 | 9 | |
| 19 | 3 | 2 | 1 | 0 | 8-2 | 7 | |
| 20 | 3 | 2 | 1 | 0 | 12-3 | 7 | |
| 21 | 3 | 2 | 1 | 0 | 5-2 | 7 | |
| 22 | 4 | 2 | 1 | 1 | 4-2 | 7 | |
| 23 | 3 | 2 | 0 | 1 | 3-1 | 6 | |
| 24 | 3 | 2 | 0 | 1 | 8-6 | 6 | |
| 25 | 3 | 2 | 0 | 1 | 4-3 | 6 | |
| 26 | 3 | 2 | 0 | 1 | 6-7 | 6 | |
| 27 | 4 | 2 | 0 | 2 | 4-5 | 6 | |
| 28 | 4 | 2 | 0 | 2 | 12-11 | 6 | |
| 29 | 4 | 1 | 3 | 0 | 8-3 | 6 | |
| 30 | 4 | 2 | 0 | 2 | 5-7 | 6 | |
| 31 | 4 | 2 | 0 | 2 | 6-6 | 6 | |
| 32 | 3 | 1 | 2 | 0 | 3-1 | 5 | |
| 33 | 3 | 1 | 2 | 0 | 5-3 | 5 | |
| 34 | 4 | 1 | 2 | 1 | 6-6 | 5 | |
| 35 | 3 | 1 | 1 | 1 | 10-7 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 5-3 | 4 | |
| 37 | 3 | 1 | 0 | 2 | 5-7 | 3 | |
| 38 | 3 | 1 | 0 | 2 | 3-10 | 3 | |
| 39 | 3 | 1 | 0 | 2 | 6-6 | 3 | |
| 40 | 3 | 1 | 0 | 2 | 2-7 | 3 | |
| 41 | 3 | 0 | 2 | 1 | 2-4 | 2 | |
| 42 | 4 | 0 | 2 | 2 | 5-8 | 2 | |
| 43 | 4 | 0 | 2 | 2 | 3-9 | 2 | |
| 44 | 3 | 0 | 1 | 2 | 1-4 | 1 | |
| 45 | 3 | 0 | 1 | 2 | 0-8 | 1 | |
| 46 | 3 | 0 | 1 | 2 | 2-6 | 1 | |
| 47 | 4 | 0 | 1 | 3 | 2-8 | 1 | |
| 48 | 4 | 0 | 1 | 3 | 3-8 | 1 | |
| 49 | 3 | 0 | 0 | 3 | 1-6 | 0 | |
| 50 | 4 | 0 | 0 | 4 | 1-19 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 2-14 | 0 | |
| 52 | 4 | 0 | 0 | 4 | 0-12 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 1-6 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 1-14 | 0 |
Ude
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14-3 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 13-0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10-3 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 11-2 | 10 | |
| 5 | 3 | 3 | 0 | 0 | 13-0 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 8-2 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 10-8 | 9 | |
| 8 | 4 | 2 | 2 | 0 | 10-3 | 8 | |
| 9 | 4 | 2 | 2 | 0 | 12-4 | 8 | |
| 10 | 3 | 2 | 1 | 0 | 7-3 | 7 | |
| 11 | 3 | 2 | 1 | 0 | 11-5 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 7-5 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 6-5 | 7 | |
| 14 | 4 | 2 | 1 | 1 | 5-7 | 7 | |
| 15 | 4 | 2 | 1 | 1 | 3-3 | 7 | |
| 16 | 4 | 2 | 1 | 1 | 4-3 | 7 | |
| 17 | 3 | 2 | 0 | 1 | 3-2 | 6 | |
| 18 | 3 | 2 | 0 | 1 | 3-4 | 6 | |
| 19 | 3 | 2 | 0 | 1 | 11-4 | 6 | |
| 20 | 3 | 2 | 0 | 1 | 8-4 | 6 | |
| 21 | 4 | 2 | 0 | 2 | 7-9 | 6 | |
| 22 | 4 | 2 | 0 | 2 | 8-7 | 6 | |
| 23 | 3 | 1 | 2 | 0 | 3-1 | 5 | |
| 24 | 3 | 1 | 2 | 0 | 5-4 | 5 | |
| 25 | 3 | 1 | 1 | 1 | 4-3 | 4 | |
| 26 | 3 | 1 | 1 | 1 | 6-8 | 4 | |
| 27 | 4 | 1 | 1 | 2 | 4-9 | 4 | |
| 28 | 4 | 1 | 1 | 2 | 2-11 | 4 | |
| 29 | 4 | 1 | 1 | 2 | 9-8 | 4 | |
| 30 | 4 | 1 | 1 | 2 | 4-10 | 4 | |
| 31 | 3 | 1 | 0 | 2 | 1-8 | 3 | |
| 32 | 3 | 1 | 0 | 2 | 4-5 | 3 | |
| 33 | 3 | 1 | 0 | 2 | 3-4 | 3 | |
| 34 | 3 | 1 | 0 | 2 | 4-5 | 3 | |
| 35 | 4 | 1 | 0 | 3 | 5-5 | 3 | |
| 36 | 4 | 1 | 0 | 3 | 5-13 | 3 | |
| 37 | 4 | 1 | 0 | 3 | 2-6 | 3 | |
| 38 | 4 | 1 | 0 | 3 | 3-6 | 3 | |
| 39 | 4 | 1 | 0 | 3 | 2-11 | 3 | |
| 40 | 3 | 0 | 2 | 1 | 1-4 | 2 | |
| 41 | 3 | 0 | 1 | 2 | 3-8 | 1 | |
| 42 | 3 | 0 | 1 | 2 | 2-6 | 1 | |
| 43 | 3 | 0 | 1 | 2 | 4-9 | 1 | |
| 44 | 4 | 0 | 1 | 3 | 1-7 | 1 | |
| 45 | 4 | 0 | 1 | 3 | 3-18 | 1 | |
| 46 | 4 | 0 | 1 | 3 | 2-10 | 1 | |
| 47 | 3 | 0 | 0 | 3 | 0-7 | 0 | |
| 48 | 3 | 0 | 0 | 3 | 1-10 | 0 | |
| 49 | 3 | 0 | 0 | 3 | 2-8 | 0 | |
| 50 | 3 | 0 | 0 | 3 | 0-9 | 0 | |
| 51 | 3 | 0 | 0 | 3 | 1-12 | 0 | |
| 52 | 4 | 0 | 0 | 4 | 1-20 | 0 | |
| 53 | 4 | 0 | 0 | 4 | 0-19 | 0 | |
| 54 | 4 | 0 | 0 | 4 | 2-14 | 0 |
Seneste resultater
World Cup - Qualification EuropeSlut
World Cup - Qualification EuropeSlut efter straffesparkskonkurrence
World Cup - Qualification EuropeSlut
World Cup - Qualification EuropeSlut efter straffesparkskonkurrence
World Cup - Qualification EuropeSlut
World Cup - Qualification EuropeSlut
Topscorere
| # | Spiller | Hold | Mål |
|---|---|---|---|
| 1 | E. Haaland | Norway | 16 |
| 2 | M. Arnautović | Austria | 8 |
| 3 | H. Kane | England | 8 |
| 4 | M. Depay | Netherlands | 8 |
| 5 | A. Kramarić | Croatia | 6 |
| 6 | E. Džeko | Bosnia & Herzegovina | 6 |
| 7 | Mikel Merino | Spain | 6 |
| 8 | M. Kean | Italy | 6 |
| 9 | Mikel Oyarzabal | Spain | 6 |
| 10 | K. De Bruyne | Belgium | 6 |
| 11 | T. Parrott | Rep. Of Ireland | 6 |
| 12 | R. Lewandowski | Poland | 5 |
| 13 | A. Sørloth | Norway | 5 |
| 14 | J. Doku | Belgium | 5 |
| 15 | B. Varga | Hungary | 5 |
| 16 | M. Retegui | Italy | 5 |
| 17 | R. Højlund | Denmark | 5 |
| 18 | P. Schick | Czechia | 5 |
| 19 | Cristiano Ronaldo | Portugal | 5 |
| 20 | Kylian Mbappé | France | 5 |