1. Division2026/27
| # | Hold | P |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 10 | |
| 6 | 10 |
Promotion - Herre Handbold LigaenPromotion - Herre Handbold Ligaen (Relegation)
Se hele stillingen ›| # | Hold | P |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 10 | |
| 6 | 10 |
Promotion - Herre Handbold LigaenPromotion - Herre Handbold Ligaen (Relegation)
Se hele stillingen ›| # | Hold | P |
|---|---|---|
| 1 | 12 | |
| 2 | 10 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 8 | |
| 6 | 7 |
Promotion - Kvindeligaen WomenPromotion - Kvindeligaen Women (Relegation)
Se hele stillingen ›| # | Hold | P |
|---|---|---|
| 1 | 14 | |
| 2 | 12 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 9 | |
| 6 | 8 |
Promotion - Kvindeligaen Women (Winners stage)
Se hele stillingen ›| # | Hold | P |
|---|---|---|
| 1 | 19 | |
| 2 | 15 | |
| 3 | 15 | |
| 4 | 14 | |
| 5 | 14 | |
| 6 | 13 |
Promotion - Herre Handbold Ligaen (Winners stage)
Se hele stillingen ›