Bambusa Kvindeligaen Women 2026 – Stilling
Stilling
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 5 | 38 | 10 | ||
| 2 | 5 | 40 | 8 | ||
| 3 | 5 | 5 | 8 | ||
| 4 | 5 | 34 | 8 | ||
| 5 | 5 | 21 | 6 | ||
| 6 | 5 | 19 | 6 | ||
| 7 | 5 | 6 | 6 | ||
| 8 | 5 | -4 | 4 | ||
| 9 | 5 | -5 | 4 | ||
| 10 | 5 | -10 | 4 | ||
| 11 | 5 | -12 | 4 | ||
| 12 | 5 | -13 | 2 | ||
| 13 | 5 | -46 | 0 | ||
| 14 | 5 | -73 | 0 |
Promotion - Kvindeligaen Women (Winners stage)Kvindeligaen Women (Relegation Group)