MHL 2026 – Stilling
Stilling
Eastern Conference - Gold Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 13 | 7 | 4 | 1 | 1 | 16 | 18 | ||
| 2▲ | 11 | 7 | 3 | 1 | 0 | 16 | 17 | ||
| 3▲ | 14 | 8 | 5 | 0 | 1 | 12 | 17 | ||
| 4▲ | 13 | 7 | 4 | 0 | 2 | -3 | 17 | ||
| 5▼ | 12 | 7 | 4 | 1 | 0 | 18 | 16 | ||
| 6▼ | 9 | 4 | 1 | 2 | 2 | 6 | 15 | ||
| 7▼ | 12 | 7 | 4 | 0 | 1 | 2 | 15 | ||
| 8▲ | 14 | 5 | 7 | 1 | 1 | -4 | 14 | ||
| 9▼ | 14 | 5 | 8 | 1 | 0 | -9 | 12 |
Promotion - MHL (Play Offs)
Eastern Conference - Silver Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 13 | 6 | 4 | 2 | 1 | 7 | 17 | ||
| 2▼ | 10 | 6 | 2 | 1 | 1 | 17 | 15 | ||
| 3▲ | 13 | 4 | 5 | 2 | 2 | -6 | 15 | ||
| 4▼ | 13 | 5 | 6 | 1 | 1 | -16 | 13 | ||
| 5▲ | 16 | 2 | 9 | 2 | 3 | -19 | 11 | ||
| 6▼ | 10 | 3 | 5 | 2 | 0 | -6 | 10 | ||
| 7▼ | 10 | 3 | 5 | 0 | 2 | -8 | 8 | ||
| 8▼ | 12 | 2 | 7 | 1 | 2 | -18 | 8 |
Promotion - MHL (Play Offs)
Western Conference - Gold Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 13 | 6 | 4 | 3 | 0 | 10 | 19 | ||
| 2▼ | 11 | 8 | 2 | 1 | 0 | 24 | 18 | ||
| 3 | 12 | 6 | 4 | 2 | 0 | 10 | 16 | ||
| 4▼ | 11 | 5 | 2 | 2 | 2 | 6 | 16 | ||
| 5 | 12 | 6 | 4 | 1 | 1 | 6 | 16 | ||
| 6 | 12 | 5 | 6 | 1 | 0 | -4 | 12 | ||
| 7 | 11 | 4 | 6 | 0 | 1 | -4 | 9 | ||
| 8 | 13 | 4 | 9 | 0 | 0 | -12 | 8 | ||
| 9 | 14 | 0 | 9 | 2 | 3 | -26 | 7 |
Promotion - MHL (Play Offs)
Western Conference - Silver Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 12 | 7 | 4 | 1 | 0 | 12 | 16 | ||
| 2▼ | 11 | 4 | 2 | 3 | 2 | 8 | 16 | ||
| 3 | 11 | 6 | 4 | 1 | 0 | 1 | 14 | ||
| 4▲ | 14 | 2 | 6 | 3 | 3 | -7 | 13 | ||
| 5▼ | 9 | 4 | 3 | 1 | 1 | -4 | 11 | ||
| 6▼ | 9 | 3 | 2 | 0 | 4 | -3 | 10 | ||
| 7 | 12 | 3 | 7 | 0 | 2 | -14 | 8 | ||
| 8 | 10 | 3 | 7 | 0 | 0 | -8 | 6 |
Promotion - MHL (Play Offs)