Krasnaya Armiya kampe, resultater og trup
MHLI dag 17:30
MHL25. okt 11:30
MHL27. okt 16:30
MHL4. nov 11:00
MHL8. nov 11:00
MHL11. nov 16:30
MHL12. nov 16:30
MHL19. nov 17:00
MHL21. nov 11:00
MHL26. nov 13:30
MHLSlut
MHLSlut
MHLSlut
MHLSlut efter straffeslag
SO
MHLSlut efter straffeslag
SO
MHLSlut efter straffeslag
SO
MHLSlut
MHLSlut
MHLSlut
MHLSlut efter straffeslag
SO
MHLSlut
MHLSlut
Club FriendlySlut
Club FriendlySlut
Club FriendlySlut
Eastern Conference - Gold Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | 2 | 2 | 5 | 12 | |
| 2 | 11 | 7 | 3 | 1 | 0 | 19 | 16 | |
| 3 | 10 | 6 | 3 | 1 | 0 | 12 | 14 | |
| 4 | 11 | 7 | 3 | 0 | 1 | 6 | 15 | |
| 5 | 13 | 8 | 4 | 0 | 1 | 15 | 17 | |
| 6 | 12 | 6 | 4 | 1 | 1 | 13 | 15 | |
| 7 | 12 | 6 | 4 | 0 | 2 | -4 | 14 | |
| 8 | 13 | 5 | 7 | 1 | 0 | -8 | 12 | |
| 9 | 13 | 4 | 7 | 1 | 1 | -5 | 11 |
Promotion - MHL (Play Offs)
Eastern Conference - Silver Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 1 | 1 | 17 | 15 | |
| 2 | 13 | 6 | 4 | 2 | 1 | 7 | 17 | |
| 3 | 12 | 5 | 5 | 1 | 1 | -15 | 13 | |
| 4 | 12 | 3 | 5 | 2 | 2 | -7 | 12 | |
| 5 | 10 | 3 | 5 | 2 | 0 | -6 | 10 | |
| 6 | 10 | 3 | 5 | 0 | 2 | -8 | 8 | |
| 7 | 11 | 2 | 6 | 1 | 2 | -17 | 8 | |
| 8 | 16 | 2 | 9 | 2 | 3 | -19 | 11 |
Promotion - MHL (Play Offs)
Western Conference - Gold Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 0 | 24 | 18 | |
| 2 | 11 | 5 | 2 | 2 | 2 | 6 | 16 | |
| 3 | 12 | 6 | 4 | 2 | 0 | 10 | 16 | |
| 4 | 12 | 5 | 4 | 3 | 0 | 9 | 16 | |
| 5 | 11 | 5 | 4 | 1 | 1 | 4 | 13 | |
| 6 | 12 | 5 | 6 | 1 | 0 | -4 | 12 | |
| 7 | 11 | 4 | 6 | 0 | 1 | -4 | 9 | |
| 8 | 12 | 4 | 8 | 0 | 0 | -11 | 8 | |
| 9 | 14 | 0 | 9 | 2 | 3 | -26 | 7 |
Promotion - MHL (Play Offs)
Western Conference - Silver Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 2 | 3 | 2 | 8 | 16 | |
| 2 | 12 | 7 | 4 | 1 | 0 | 12 | 16 | |
| 3 | 11 | 6 | 4 | 1 | 0 | 1 | 14 | |
| 4 | 9 | 4 | 3 | 1 | 1 | -4 | 11 | |
| 5 | 9 | 3 | 2 | 0 | 4 | -3 | 10 | |
| 6 | 13 | 2 | 5 | 3 | 3 | -5 | 13 | |
| 7 | 12 | 3 | 7 | 0 | 2 | -14 | 8 | |
| 8 | 10 | 3 | 7 | 0 | 0 | -8 | 6 |
Promotion - MHL (Play Offs)