New York Rangers kampe, resultater og trup
NHL23. okt 01:00
NHL25. okt 01:00
NHL27. okt 00:00
NHL2. nov 00:00
NHL4. nov 01:00
NHL6. nov 01:00
NHL7. nov 23:00
NHL10. nov 02:00
NHL12. nov 01:30
NHL14. nov 03:00
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
NHLSlut
Atlantic Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 2 | 0 | 6 | 8 | |
| 2 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | |
| 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | |
| 4 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 5 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | |
| 6 | 4 | 1 | 1 | 1 | 1 | -1 | 5 | |
| 7 | 4 | 1 | 2 | 0 | 1 | -2 | 3 | |
| 8 | 5 | 1 | 3 | 0 | 1 | -9 | 3 |
Promotion - NHL (Play Offs)
Central Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 5 | 8 | |
| 2 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | |
| 3 | 4 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | |
| 5 | 4 | 0 | 2 | 1 | 1 | -3 | 3 | |
| 6 | 4 | 1 | 2 | 0 | 1 | -5 | 3 | |
| 7 | 4 | 1 | 3 | 0 | 0 | -2 | 2 | |
| 8 | 4 | 0 | 3 | 1 | 0 | -7 | 2 |
Promotion - NHL (Play Offs)
Metropolitan Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 1 | 1 | 7 | 7 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 4 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 0 | 5 | 6 | |
| 4 | 4 | 2 | 1 | 1 | 0 | 3 | 6 | |
| 5 | 4 | 2 | 2 | 0 | 0 | -2 | 4 | |
| 6 | 4 | 1 | 2 | 1 | 0 | 4 | 4 | |
| 7 | 4 | 1 | 3 | 0 | 0 | -8 | 2 | |
| 8 | 4 | 1 | 3 | 0 | 0 | -9 | 2 |
Promotion - NHL (Play Offs)
Pacific Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 8 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 7 | 5 | |
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 6 | 4 | 1 | 2 | 0 | 1 | -4 | 3 | |
| 7 | 4 | 1 | 3 | 0 | 0 | -4 | 2 | |
| 8 | 4 | 1 | 3 | 0 | 0 | -11 | 2 |
Promotion - NHL (Play Offs)