Cape Breton Eagles kampe, resultater og trup
QMJHL22. aug 00:00
QMJHL23. aug 00:00
QMJHL5. sep 21:00
QMJHL6. sep 20:00
QMJHL12. sep 21:00
QMJHL19. sep 00:00
QMJHL20. sep 20:00
QMJHL26. sep 00:00
QMJHL26. sep 21:00
QMJHL3. okt 00:00
UEFA Nations League , League A, Group 1
PlayoffsRelegation Playoffs
UEFA Nations League , League A, Group 2
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PlayoffsRelegation Playoffs
UEFA Nations League , League A, Group 3
PlayoffsRelegation Playoffs
UEFA Nations League , League A, Group 4
PlayoffsRelegation Playoffs
UEFA Nations League , League B, Group 1
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League B, Group 2
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League B, Group 3
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League B, Group 4
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League C, Group 1
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League C, Group 2
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Promotion
UEFA Nations League , League C, Group 3
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
PromotionRelegation Playoffs
UEFA Nations League , League C, Group 4
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Promotion
UEFA Nations League , League D, Group 1
Promotion
UEFA Nations League , League D, Group 2
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 |
Promotion