Houston Dynamo kampe, resultater og trup
Forsvar
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Eastern Conference
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 31 | 43 | 70 | |
| 2 | 31 | 9 | 55 | |
| 3 | 31 | 20 | 55 | |
| 4 | 31 | 9 | 51 | |
| 5 | 31 | 7 | 47 | |
| 6 | 31 | 12 | 46 | |
| 7 | 31 | -12 | 42 | |
| 8 | 31 | -7 | 42 | |
| 9 | 31 | -15 | 39 | |
| 10 | 31 | 1 | 38 | |
| 11 | 31 | -11 | 36 | |
| 12 | 31 | 2 | 35 | |
| 13 | 31 | -17 | 33 | |
| 14 | 31 | -15 | 30 | |
| 15 | 31 | -26 | 25 |
Promotion - MLS (Play Offs: 1/8-finals)
Western Conference
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 31 | 31 | 55 | |
| 2 | 31 | 11 | 54 | |
| 3 | 31 | 12 | 51 | |
| 4 | 31 | 7 | 48 | |
| 5 | 31 | 2 | 48 | |
| 6 | 32 | 15 | 47 | |
| 7 | 31 | 2 | 43 | |
| 8 | 31 | 1 | 42 | |
| 9 | 32 | -9 | 41 | |
| 10 | 31 | 0 | 39 | |
| 11 | 31 | -4 | 37 | |
| 12 | 31 | -3 | 35 | |
| 13 | 31 | -8 | 35 | |
| 14 | 31 | -17 | 34 | |
| 15 | 31 | -40 | 22 |
Promotion - MLS (Play Offs: 1/8-finals)