Columbus Crew kampe, resultater og trup
Målmænd
Midtbane
Major League SoccerSlut
Major League SoccerSlut
Leagues CupSlut
Major League SoccerSlut
Major League SoccerSlut
Major League SoccerSlut
Leagues CupSlut
Leagues CupSlut
Leagues CupSlut
TestkampeSlut
TestkampeSlut
TestkampeSlut
Eastern Conference
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 23 | 30 | 53 | |
| 2 | 23 | 15 | 43 | |
| 3 | 22 | 11 | 38 | |
| 4 | 23 | 8 | 37 | |
| 5 | 23 | 8 | 36 | |
| 6 | 22 | -2 | 31 | |
| 7 | 23 | 5 | 29 | |
| 8 | 23 | -16 | 28 | |
| 9 | 23 | -3 | 27 | |
| 10 | 23 | -14 | 27 | |
| 11 | 23 | -6 | 26 | |
| 12 | 22 | -8 | 25 | |
| 13 | 23 | -5 | 23 | |
| 14 | 23 | -13 | 22 | |
| 15 | 23 | -18 | 21 |
Promotion - MLS (Play Offs: 1/8-finals)
Western Conference
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 22 | 28 | 43 | |
| 2 | 23 | 4 | 40 | |
| 3 | 24 | 14 | 37 | |
| 4 | 23 | 5 | 37 | |
| 5 | 23 | 5 | 37 | |
| 6 | 23 | 6 | 35 | |
| 7 | 23 | 0 | 31 | |
| 8 | 23 | 1 | 31 | |
| 9 | 23 | 6 | 30 | |
| 10 | 22 | 1 | 29 | |
| 11 | 23 | -3 | 29 | |
| 12 | 24 | -6 | 29 | |
| 13 | 22 | -5 | 27 | |
| 14 | 23 | -13 | 25 | |
| 15 | 23 | -35 | 15 |
Promotion - MLS (Play Offs: 1/8-finals)