Las Vegas Raiders kampe, resultater og trup
NFL1. nov 19:00
NFL8. nov 22:05
NFL15. nov 22:05
NFL22. nov 22:25
NFL29. nov 19:00
NFL13. dec 22:05
NFL20. dec 22:25
NFL27. dec 22:05
NFL3. jan 22:05
NFL10. jan 01:00
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
NFLSlut
AFC East
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0.833 | 197 | 171 | 26 | W2 | |
| 2 | 4 | 3 | 0 | 0.571 | 160 | 143 | 17 | L1 | |
| 3 | 2 | 5 | 0 | 0.286 | 137 | 150 | -13 | L2 | |
| 4 | 1 | 5 | 0 | 0.167 | 98 | 157 | -59 | W1 |
AFC North
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0.714 | 133 | 146 | -13 | W2 | |
| 2 | 5 | 2 | 0 | 0.714 | 153 | 138 | 15 | W3 | |
| 3 | 4 | 2 | 0 | 0.667 | 163 | 122 | 41 | W2 | |
| 4 | 4 | 3 | 0 | 0.571 | 169 | 167 | 2 | L2 |
AFC South
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0.667 | 154 | 104 | 50 | L1 | |
| 2 | 2 | 5 | 0 | 0.286 | 154 | 180 | -26 | L3 | |
| 3 | 2 | 5 | 0 | 0.286 | 165 | 170 | -5 | L1 | |
| 4 | 1 | 6 | 0 | 0.143 | 108 | 156 | -48 | L1 |
AFC West
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0.833 | 143 | 103 | 40 | L1 | |
| 2 | 5 | 2 | 0 | 0.714 | 144 | 141 | 3 | W3 | |
| 3 | 3 | 4 | 0 | 0.429 | 183 | 197 | -14 | L4 | |
| 4 | 0 | 6 | 0 | 0.000 | 90 | 151 | -61 | L6 |
NFC East
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 0.643 | 163 | 161 | 2 | W1 | |
| 2 | 2 | 4 | 0 | 0.333 | 106 | 137 | -31 | L4 | |
| 3 | 2 | 4 | 0 | 0.333 | 151 | 159 | -8 | L2 | |
| 4 | 1 | 4 | 1 | 0.250 | 132 | 172 | -40 | L1 |
NFC North
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | 125 | 74 | 51 | W6 | |
| 2 | 5 | 2 | 0 | 0.714 | 180 | 143 | 37 | W2 | |
| 3 | 4 | 2 | 0 | 0.667 | 184 | 165 | 19 | W2 | |
| 4 | 4 | 3 | 0 | 0.571 | 144 | 145 | -1 | L1 |
NFC South
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0.500 | 159 | 166 | -7 | L1 | |
| 2 | 3 | 4 | 0 | 0.429 | 171 | 173 | -2 | W1 | |
| 3 | 2 | 5 | 0 | 0.286 | 162 | 151 | 11 | W1 | |
| 4 | 2 | 5 | 0 | 0.286 | 162 | 194 | -32 | L1 |
NFC West
| # | Hold | V | T | U | PCT | PF | PA | DIFF | Stime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0.857 | 197 | 139 | 58 | L1 | |
| 2 | 4 | 3 | 0 | 0.571 | 168 | 125 | 43 | W1 | |
| 3 | 3 | 4 | 0 | 0.429 | 170 | 159 | 11 | W1 | |
| 4 | 2 | 5 | 0 | 0.286 | 142 | 208 | -66 | L1 |