UEFA U21 Championship - Qualification 2027 – Stilling
Stilling
Gruppe A
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 9 | 36 | 24 | VVVTV | |
| 2 | 9 | 27 | 22 | UVVVV | |
| 3 | 9 | 5 | 16 | TVVVT | |
| 4 | 9 | 10 | 14 | UTTVV | |
| 5 | 9 | -23 | 3 | VTTTT | |
| 6 | 9 | -55 | 0 | TTTTT |
Promotion - Euro U21
Gruppe B
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 9 | 31 | 22 | UVVTV | |
| 2 | 9 | 13 | 18 | UUVUV | |
| 3 | 9 | 11 | 14 | VVUTV | |
| 4 | 9 | 1 | 14 | TVUVT | |
| 5 | 9 | -16 | 7 | VTUUT | |
| 6 | 9 | -40 | 0 | TTTTT |
Promotion - Euro U21
Gruppe C
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 8 | 19 | 20 | VVVUV | |
| 2 | 9 | 6 | 17 | TVVVT | |
| 3 | 9 | 9 | 15 | VVTUV | |
| 4 | 9 | -7 | 12 | TTTVT | |
| 5 | 8 | -11 | 7 | TVTTV | |
| 6 | 9 | -16 | 2 | TTTTT |
Promotion - Euro U21
Gruppe D
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 9 | 18 | 23 | VVUVV | |
| 2▲ | 9 | 3 | 17 | VVTVT | |
| 3▼ | 9 | 0 | 17 | TUVVV | |
| 4 | 8 | -4 | 7 | TVTVU | |
| 5 | 8 | -8 | 5 | TTUUT | |
| 6 | 9 | -9 | 4 | UTTTT |
Promotion - Euro U21
Gruppe E
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 9 | 24 | 27 | VVVVV | |
| 2 | 9 | 21 | 24 | TVVVV | |
| 3 | 9 | -3 | 11 | VTUTU | |
| 4 | 9 | -12 | 10 | VVUTT | |
| 5 | 9 | -10 | 7 | TTTVU | |
| 6 | 9 | -20 | 0 | TTTTT |
Promotion - Euro U21
Gruppe F
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 9 | 25 | 24 | VVVVV | |
| 2 | 9 | 22 | 24 | VVTVV | |
| 3 | 9 | 1 | 14 | TTVVU | |
| 4 | 9 | 0 | 10 | TUVTU | |
| 5 | 9 | -14 | 5 | VUTTT | |
| 6 | 9 | -34 | 0 | TTTTT |
Promotion - Euro U21
Gruppe G
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 13 | 16 | VVTUV | |
| 2 | 7 | 0 | 10 | UTVUV | |
| 3 | 7 | -4 | 7 | VTUUT | |
| 4 | 6 | -1 | 6 | UVTTU | |
| 5 | 7 | -8 | 5 | TTUVT |
Promotion - Euro U21
Gruppe H
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 12 | 16 | VVVVV | |
| 2 | 7 | 1 | 12 | UVVTU | |
| 3 | 7 | 3 | 9 | TTUVU | |
| 4 | 7 | -4 | 6 | UTTTV | |
| 5 | 7 | -12 | 2 | TTTUT |
Promotion - Euro U21
Gruppe I
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 11 | 16 | VTVVV | |
| 2 | 6 | 9 | 13 | UTVVV | |
| 3 | 6 | 0 | 10 | UTVTV | |
| 4 | 7 | -15 | 6 | VTVTT | |
| 5 | 8 | -5 | 4 | TTTTT |
Promotion - Euro U21