USL W League 2026
Stilling
USL W League 2026, Chesapeake Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 5 | 9 | 15 | VVVVV | |
| 2 | 6 | 4 | 10 | UVTTV | |
| 3 | 5 | 0 | 9 | TVVVT | |
| 4 | 6 | 0 | 7 | UVTVT | |
| 5 | 5 | -4 | 3 | TTTTV | |
| 6 | 5 | -9 | 3 | TVTTT |
Playoffs
USL W League 2026, Great Forest Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 5 | 14 | 13 | VVVUV | |
| 2 | 6 | 1 | 11 | TVVUU | |
| 3 | 6 | -1 | 9 | VVTTT | |
| 4 | 5 | -3 | 6 | TTVVT | |
| 5 | 6 | -5 | 4 | VTTUT | |
| 6 | 4 | -6 | 3 | TVTT |
Playoffs
USL W League 2026, Great Lakes Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 12 | VVVVT | |
| 2 | 6 | 2 | 10 | VTUTV | |
| 3 | 6 | 1 | 8 | VTUTU | |
| 4 | 6 | -2 | 7 | TVVTU | |
| 5 | 6 | -3 | 6 | TTTVT |
Playoffs
USL W League 2026, Heartland Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 22 | 21 | VVVVV | |
| 2 | 6 | 5 | 13 | UVTVV | |
| 3 | 5 | 7 | 12 | TVVVV | |
| 4 | 6 | 2 | 12 | VVTTV | |
| 5 | 6 | -4 | 6 | TVTTV | |
| 6 | 7 | -14 | 6 | VTTVT | |
| 7 | 7 | -4 | 4 | TUTTV | |
| 8 | 6 | -14 | 0 | TTTTT |
Playoffs
USL W League 2026, Lone Star Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 15 | VTVVV | |
| 2 | 4 | 22 | 12 | VVTVV | |
| 3 | 6 | -13 | 6 | VTTTT | |
| 4 | 4 | -7 | 3 | TTVT | |
| 5 | 5 | -11 | 3 | TVTTT |
Playoffs
USL W League 2026, Metropolitan Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 20 | 15 | VVVVT | |
| 2 | 6 | 17 | 15 | TVVVV | |
| 3 | 4 | 8 | 9 | VVTV | |
| 4 | 5 | -2 | 6 | VTTTV | |
| 5 | 6 | -17 | 3 | TTVTT | |
| 6 | 5 | -26 | 0 | TTTTT |
Playoffs
USL W League 2026, Mid Atlantic Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 21 | 15 | VVVVT | |
| 2 | 5 | 15 | 13 | VVVVU | |
| 3 | 7 | -10 | 9 | VTTTT | |
| 4 | 6 | 3 | 7 | TVVTU | |
| 5 | 6 | -29 | 0 | TTTTT |
Playoffs
USL W League 2026, Mountain Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 5 | 17 | 15 | VVVVV | |
| 2 | 5 | 19 | 12 | VTVV | |
| 3 | 5 | 2 | 6 | VVTTT | |
| 4 | 3 | -5 | 3 | TVT | |
| 5 | 5 | -17 | 3 | TTVT | |
| 6 | 5 | -16 | 3 | TTTVT |
Playoffs
USL W League 2026, Norcal Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 14 | 16 | VVVVV | |
| 2 | 6 | 1 | 10 | VTVTU | |
| 3 | 4 | 6 | 9 | TVVV | |
| 4 | 6 | -1 | 8 | TTVVU | |
| 5 | 5 | -1 | 5 | VTTUU | |
| 6 | 5 | -5 | 3 | VTTTT | |
| 7 | 6 | -16 | 3 | TTVTT |
Playoffs
USL W League 2026, Northeast Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 12 | VVTTV | |
| 2 | 5 | 12 | 11 | VVVUU | |
| 3 | 5 | 9 | 11 | VVUVU | |
| 4 | 6 | 1 | 5 | TTVUU | |
| 5 | 6 | -29 | 0 | TTTTT |
Playoffs
USL W League 2026, Northwest Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 9 | 18 | TVVVV | |
| 2 | 7 | 21 | 16 | VVVUT | |
| 3 | 6 | 19 | 13 | UVVTV | |
| 4 | 7 | -15 | 7 | VTTUV | |
| 5 | 5 | -3 | 5 | TUUVT | |
| 6 | 7 | -23 | 4 | VTTUT | |
| 7 | 7 | -8 | 2 | TTUTU |
Playoffs
USL W League 2026, Socal Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 13 | 19 | VVVVU | |
| 2 | 6 | 6 | 8 | TUVUT | |
| 3 | 6 | -8 | 7 | TUTTV | |
| 4 | 6 | -3 | 8 | UTUV | |
| 5 | 3 | 10 | 7 | VVU | |
| 6 | 7 | -17 | 1 | UTTTT |
Playoffs
USL W League 2026, South Atlantic Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 21 | 18 | VVVVV | |
| 2 | 6 | 10 | 18 | VVVVV | |
| 3 | 7 | 2 | 9 | TTVTT | |
| 4 | 7 | -11 | 9 | TVTTV | |
| 5 | 5 | -6 | 6 | TVVTT | |
| 6 | 6 | -8 | 3 | TVTTT | |
| 7 | 0 | 0 | 0 | ||
| 8 | 5 | -8 | 0 | TTTTT |
Playoffs
USL W League 2026, South Central Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 13 | UTVVV | |
| 2 | 5 | 3 | 8 | VUVTU | |
| 3 | 4 | 3 | 7 | VVTU | |
| 4 | 5 | -1 | 4 | VTTTU | |
| 5 | 6 | -7 | 3 | UTUTT |
Playoffs
USL W League 2026, Southeast Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 14 | UVVU | |
| 2 | 5 | 5 | 10 | VUVVT | |
| 3 | 5 | 3 | 9 | VVTTV | |
| 4 | 4 | 2 | 8 | VUVU | |
| 5 | 5 | 6 | 5 | TUTUV | |
| 6 | 6 | 6 | 4 | TTVTU | |
| 7 | 5 | -32 | 0 | TTTT |
Playoffs
USL W League 2026, Valley Division
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 7 | 15 | 13 | VVVTT | |
| 2 | 6 | 3 | 11 | TVUVV | |
| 3 | 5 | 0 | 10 | TUVVV | |
| 4 | 6 | -18 | 0 | TTTTT |
Playoffs
Hjemme / Ude
Hjemme
Ude
Seneste resultater
USL W LeagueSlut
USL W LeagueSlut
USL W LeagueSlut
USL W LeagueSlut
USL W LeagueSlut
USL W LeagueSlut
Topscorere
Topscorere er ikke hentet endnu.