Euroleague 2026 – Stilling
Stilling
| # | Hold | K | V | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | — | ||
| 2 | 3 | 3 | 0 | — | ||
| 3 | 3 | 3 | 0 | — | ||
| 4 | 3 | 3 | 0 | — | ||
| 5 | 3 | 2 | 1 | — | ||
| 6 | 3 | 2 | 1 | — | ||
| 7 | 3 | 2 | 1 | — | ||
| 8 | 3 | 2 | 1 | — | ||
| 9 | 3 | 1 | 2 | — | ||
| 10 | 3 | 1 | 2 | — | ||
| 11 | 3 | 1 | 2 | — | ||
| 12 | 3 | 1 | 2 | — | ||
| 13 | 3 | 1 | 2 | — | ||
| 14 | 3 | 1 | 2 | — | ||
| 15 | 3 | 1 | 2 | — | ||
| 16 | 3 | 1 | 2 | — | ||
| 17 | 3 | 1 | 2 | — | ||
| 18 | 3 | 1 | 2 | — | ||
| 19 | 3 | 0 | 3 | — | ||
| 20 | 3 | 0 | 3 | — |
Promotion - Euroleague (Play Offs: Quarter-finals)