Crvena Zvezda Meridianbet kampe, resultater og trup
ABA LeagueSlut
ABA LeagueSlut
EuroleagueSlut
EuroleagueSlut
ABA LeagueSlut
EuroleagueSlut
ABA LeagueSlut
EuroleagueSlut
EuroleagueSlut
ABA LeagueSlut
EuroleagueSlut
ABA LeagueSlut
EuroleagueSlut
EuroleagueSlut
EuroleagueSlut
| # | Hold | K | V | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | — | |
| 2 | 9 | 7 | 2 | — | |
| 3 | 9 | 6 | 3 | — | |
| 4 | 9 | 6 | 3 | — | |
| 5 | 9 | 6 | 3 | — | |
| 6 | 9 | 6 | 3 | — | |
| 7 | 9 | 6 | 3 | — | |
| 8 | 9 | 6 | 3 | — | |
| 9 | 9 | 6 | 3 | — | |
| 10 | 9 | 5 | 4 | — | |
| 11 | 9 | 4 | 5 | — | |
| 12 | 9 | 4 | 5 | — | |
| 13 | 9 | 4 | 5 | — | |
| 14 | 9 | 4 | 5 | — | |
| 15 | 9 | 4 | 5 | — | |
| 16 | 9 | 3 | 6 | — | |
| 17 | 9 | 2 | 7 | — | |
| 18 | 9 | 2 | 7 | — | |
| 19 | 9 | 1 | 8 | — | |
| 20 | 9 | 1 | 8 | — |
Promotion - Euroleague (Play Offs: Quarter-finals)