ICE Hockey League 2026 – Stilling
Stilling
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 1 | 1 | 0 | 0 | 0 | 6 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| 4▲ | 1 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| 5▼ | 1 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| 6▲ | 1 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| 7▼ | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 8▲ | 1 | 0 | 1 | 0 | 0 | -1 | 0 | ||
| 9▲ | 1 | 0 | 1 | 0 | 0 | -2 | 0 | ||
| 10▲ | 1 | 0 | 1 | 0 | 0 | -2 | 0 | ||
| 11▼ | 1 | 0 | 1 | 0 | 0 | -3 | 0 | ||
| 12▼ | 1 | 0 | 1 | 0 | 0 | -3 | 0 | ||
| 13 | 1 | 0 | 1 | 0 | 0 | -3 | 0 | ||
| 14▼ | 1 | 0 | 1 | 0 | 0 | -6 | 0 |
Promotion - ICE Hockey League (Play Offs: 1/8-finals)