Liiga 2026 – Stilling
Stilling
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 4 | 1 | 2 | 3 | 28 | ||
| 2▲ | 15 | 7 | 5 | 3 | 0 | 10 | 27 | ||
| 3 | 14 | 8 | 4 | 1 | 1 | 7 | 27 | ||
| 4 | 13 | 8 | 3 | 1 | 1 | 6 | 27 | ||
| 5▲ | 13 | 7 | 3 | 2 | 1 | 12 | 26 | ||
| 6▼ | 14 | 8 | 5 | 1 | 0 | 9 | 26 | ||
| 7▲ | 14 | 7 | 5 | 1 | 1 | 8 | 24 | ||
| 8▼ | 15 | 5 | 4 | 3 | 3 | 1 | 24 | ||
| 9▲ | 15 | 6 | 5 | 1 | 3 | 10 | 23 | ||
| 10▼ | 15 | 5 | 7 | 3 | 0 | -8 | 21 | ||
| 11 | 13 | 5 | 6 | 2 | 0 | 6 | 19 | ||
| 12▲ | 12 | 6 | 5 | 0 | 1 | 2 | 19 | ||
| 13▼ | 14 | 5 | 6 | 1 | 2 | -12 | 19 | ||
| 14 | 13 | 3 | 6 | 1 | 3 | -5 | 14 | ||
| 15 | 12 | 4 | 7 | 0 | 1 | -3 | 13 | ||
| 16 | 14 | 2 | 9 | 1 | 2 | -19 | 10 | ||
| 17 | 14 | 2 | 11 | 0 | 1 | -27 | 7 |
Promotion - Liiga (Play Offs: Quarter-finals)Relegation