OHL 2026 – Stilling
Stilling
Central Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 0 | 1 | 22 | 16 | ||
| 2 | 10 | 3 | 4 | 2 | 1 | -4 | 11 | ||
| 3 | 11 | 3 | 6 | 1 | 0 | -8 | 9 | ||
| 4 | 11 | 1 | 8 | 0 | 1 | -18 | 4 | ||
| 5 | 9 | 0 | 7 | 0 | 2 | -20 | 2 |
Promotion - OHL (Play Offs)
East Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 1 | 1 | 18 | 17 | ||
| 2 | 9 | 5 | 1 | 1 | 2 | 10 | 14 | ||
| 3 | 11 | 5 | 4 | 2 | 0 | 1 | 14 | ||
| 4 | 11 | 5 | 5 | 0 | 1 | -6 | 12 | ||
| 5 | 12 | 3 | 8 | 1 | 0 | -9 | 8 |
Promotion - OHL (Play Offs)
Midwest Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 0 | 18 | 16 | ||
| 2 | 9 | 4 | 1 | 2 | 1 | 9 | 14 | ||
| 3 | 12 | 3 | 5 | 2 | 2 | -4 | 12 | ||
| 4 | 10 | 4 | 4 | 1 | 1 | -6 | 11 | ||
| 5 | 10 | 2 | 7 | 0 | 0 | -23 | 5 |
Promotion - OHL (Play Offs)
West Division
| # | Hold | K | V | T | OTS | OTN | DIFF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 1 | 4 | 1 | 9 | 18 | ||
| 2 | 9 | 3 | 2 | 2 | 2 | 7 | 12 | ||
| 3▲ | 12 | 5 | 5 | 0 | 1 | -1 | 12 | ||
| 4▼ | 8 | 5 | 2 | 0 | 1 | 8 | 11 | ||
| 5 | 12 | 4 | 5 | 0 | 2 | -3 | 11 |
Promotion - OHL (Play Offs)