Pavlodar kampe, resultater og trup
Championship29. okt 15:00
Championship30. okt 15:00
Championship16. nov 15:00
Championship17. nov 15:00
Championship21. nov 13:00
Championship22. nov 13:00
Championship11. dec 15:30
Championship12. dec 13:00
Championship16. dec 13:00
Championship17. dec 15:00
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
| # | Hold | K | V | T | OTS | OTN | DIFF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 0 | 3 | 2 | 49 | 36 | |
| 2 | 20 | 12 | 3 | 3 | 2 | 70 | 32 | |
| 3 | 20 | 12 | 5 | 2 | 1 | 19 | 29 | |
| 4 | 20 | 11 | 5 | 1 | 3 | 31 | 27 | |
| 5 | 20 | 10 | 6 | 3 | 1 | 25 | 27 | |
| 6 | 19 | 5 | 6 | 4 | 4 | 11 | 22 | |
| 7 | 20 | 8 | 9 | 2 | 1 | -6 | 21 | |
| 8 | 19 | 4 | 13 | 0 | 2 | -20 | 10 | |
| 9 | 19 | 4 | 14 | 0 | 1 | -40 | 9 | |
| 10 | 20 | 0 | 19 | 0 | 1 | -139 | 1 |
Promotion - Championship (Play Offs: Quarter-finals)