Guneysu kampe, resultater og trup
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 7 | 9 | 17 | |
| 2 | 7 | 7 | 17 | |
| 3 | 7 | -1 | 12 | |
| 4 | 6 | 5 | 9 | |
| 5 | 6 | 2 | 9 | |
| 6 | 6 | -2 | 8 | |
| 7 | 7 | -4 | 8 | |
| 8 | 6 | 1 | 6 | |
| 9 | 6 | -1 | 6 | |
| 10 | 7 | -2 | 5 | |
| 11 | 6 | -5 | 4 | |
| 12 | 7 | -9 | 3 |
Promotion Play-offsRelegation Playoffs
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 7 | 9 | 17 | |
| 2 | 7 | 7 | 17 | |
| 3 | 7 | -1 | 12 | |
| 4 | 6 | 5 | 9 | |
| 5 | 6 | 2 | 9 | |
| 6 | 6 | -2 | 8 | |
| 7 | 7 | -4 | 8 | |
| 8 | 6 | 1 | 6 | |
| 9 | 6 | -1 | 6 | |
| 10 | 7 | -2 | 5 | |
| 11 | 6 | -5 | 4 | |
| 12 | 7 | -9 | 3 |
Promotion Play-offsRelegation Playoffs