Shenyang Urban kampe, resultater og trup
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
Super LeagueSlut
FA CupSlut
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 27 | 20 | 52 | |
| 2 | 27 | 0 | 43 | |
| 3 | 27 | 19 | 41 | |
| 4 | 27 | 3 | 38 | |
| 5 | 27 | -3 | 38 | |
| 7 | 27 | 9 | 36 | |
| 8 | 27 | 12 | 34 | |
| 9 | 27 | -5 | 32 | |
| 10 | 28 | 6 | 31 | |
| 11 | 27 | 0 | 31 | |
| 12 | 27 | -11 | 29 | |
| 13 | 28 | -3 | 28 | |
| 14 | 27 | -13 | 26 | |
| 15 | 27 | -7 | 22 | |
| 16 | 27 | -22 | 14 |
AFC Champions League Elite League StageRelegation