Ningbo Professional kampe, resultater og trup
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
League OneSlut
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 25 | 31 | 57 | |
| 2 | 25 | 13 | 45 | |
| 3 | 25 | 14 | 45 | |
| 4 | 25 | 11 | 44 | |
| 5 | 25 | 15 | 39 | |
| 6 | 25 | 6 | 36 | |
| 7 | 25 | -2 | 34 | |
| 8 | 25 | 7 | 33 | |
| 9 | 25 | -3 | 30 | |
| 10 | 25 | -4 | 29 | |
| 11 | 25 | -7 | 29 | |
| 12 | 25 | -5 | 27 | |
| 13 | 25 | -11 | 24 | |
| 14 | 25 | -16 | 21 | |
| 15 | 25 | -25 | 16 | |
| 16 | 25 | -24 | 16 |
PromotionRelegation Playoffs