New Mexico United kampe, resultater og trup
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL ChampionshipSlut
USL League One CupSlut
USL ChampionshipSlut
TestkampeSlut
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 26 | 22 | 52 | |
| 1 | 26 | 13 | 47 | |
| 2 | 26 | 21 | 46 | |
| 2 | 26 | 8 | 43 | |
| 3 | 26 | 12 | 44 | |
| 3 | 26 | 12 | 43 | |
| 4 | 26 | 7 | 41 | |
| 4 | 26 | 3 | 39 | |
| 5 | 26 | 14 | 40 | |
| 5 | 27 | 1 | 38 | |
| 6 | 26 | 1 | 37 | |
| 6 | 26 | -5 | 39 | |
| 7 | 25 | 8 | 35 | |
| 7 | 26 | 3 | 39 | |
| 8 | 26 | 1 | 38 | |
| 8 | 27 | -8 | 33 | |
| 9 | 26 | 0 | 33 | |
| 9 | 26 | -2 | 33 | |
| 10 | 25 | -6 | 23 | |
| 10 | 26 | -4 | 33 | |
| 11 | 25 | -12 | 23 | |
| 11 | 26 | -3 | 33 | |
| 12 | 26 | -26 | 18 | |
| 12 | 26 | -19 | 18 | |
| 13 | 27 | -41 | 14 |
Play Offs: 1/8-finals