Geita Gold kampe, resultater og trup
Ligi kuu Bara18. aug 18:00
Ligi kuu Bara22. aug 19:30
Ligi kuu Bara28. aug 17:30
Ligi kuu Bara31. aug 17:00
Ligi kuu Bara8. sep 18:00
Ligi kuu Bara8. okt 15:15
Ligi kuu Bara16. okt 18:00
Ligi kuu Bara25. okt 17:00
Ligi kuu Bara29. okt 14:00
Ligi kuu Bara1. nov 14:00
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 1 | 3 | 3 | |
| 2 | 1 | 2 | 3 | |
| 3 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 1 | |
| 6 | 1 | 0 | 1 | |
| 7 | 1 | 0 | 1 | |
| 8 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 1 | -1 | 0 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -2 | 0 | |
| 16 | 1 | -3 | 0 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Ligi Kuu Bara (Relegation)