Fort Wayne kampe, resultater og trup
USL League One14. jun 01:30
USL League One21. jun 01:00
USL League One5. jul 01:30
USL League One Cup12. jul 01:30
USL League One16. jul 00:30
USL League One19. jul 01:30
USL League One2. aug 01:30
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
USL League OneSlut
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 29 | 22 | 61 | |
| 2 | 29 | 25 | 60 | |
| 3 | 29 | 23 | 52 | |
| 4 | 30 | 15 | 51 | |
| 5 | 29 | 6 | 49 | |
| 6 | 27 | 5 | 47 | |
| 7 | 30 | 7 | 46 | |
| 8 | 29 | 8 | 42 | |
| 9 | 29 | -10 | 37 | |
| 10 | 29 | -10 | 36 | |
| 11 | 29 | 2 | 33 | |
| 12 | 28 | -4 | 33 | |
| 13 | 29 | -7 | 32 | |
| 14 | 29 | -10 | 31 | |
| 15 | 28 | -20 | 25 | |
| 16 | 28 | -22 | 23 | |
| 17 | 29 | -30 | 23 |
Promotion - USL League One (Play Offs: Quarter-finals)