Newcastle Falcons W kampe, resultater og trup
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
NBL1 East WomenSlut
| # | Hold | K | V | T | PCT |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | — | |
| 2 | 20 | 18 | 2 | — | |
| 3 | 20 | 16 | 4 | — | |
| 4 | 20 | 15 | 5 | — | |
| 5 | 20 | 13 | 7 | — | |
| 6 | 20 | 13 | 7 | — | |
| 7 | 20 | 10 | 10 | — | |
| 8 | 20 | 10 | 10 | — | |
| 9 | 20 | 10 | 10 | — | |
| 10 | 20 | 9 | 11 | — | |
| 11 | 20 | 9 | 11 | — | |
| 12 | 20 | 7 | 13 | — | |
| 13 | 20 | 6 | 14 | — | |
| 14 | 20 | 2 | 18 | — | |
| 15 | 20 | 2 | 18 | — | |
| 16 | 20 | 0 | 20 | — |
Promotion - NBL1 East Women (Play Offs: Quarter-finals)