St.Louis Cardinals kampe, resultater og trup
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
MLBSlut
AL Central Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | 6 | 0 | |
| 2 | 160 | 57 | 0 | |
| 3 | 160 | -56 | 0 | |
| 4 | 160 | 72 | 0 | |
| 5 | 160 | -115 | 0 |
AL East Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | 79 | 0 | |
| 2 | 161 | 138 | 0 | |
| 3 | 161 | 82 | 0 | |
| 4 | 161 | -21 | 0 | |
| 5 | 160 | -46 | 0 |
AL West Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | -48 | 0 | |
| 2 | 160 | -52 | 0 | |
| 3 | 160 | -66 | 0 | |
| 4 | 160 | -218 | 0 | |
| 5 | 160 | -89 | 0 |
NL Central Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | 211 | 0 | |
| 2 | 161 | 143 | 0 | |
| 3 | 160 | 27 | 0 | |
| 4 | 160 | -26 | 0 | |
| 5 | 160 | -160 | 0 |
NL East Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | 113 | 0 | |
| 2 | 160 | 22 | 0 | |
| 3 | 160 | 6 | 0 | |
| 4 | 160 | 10 | 0 | |
| 5 | 160 | -36 | 0 |
NL West Division
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 160 | 196 | 0 | |
| 2 | 160 | 33 | 0 | |
| 3 | 160 | 17 | 0 | |
| 4 | 160 | -86 | 0 | |
| 5 | 160 | -193 | 0 |