Botola Pro 2026 – Stilling
Stilling
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | V | |
| 2▲ | 1 | 2 | 3 | ||
| 3▲ | 1 | 1 | 3 | ||
| 4▲ | 1 | 1 | 3 | ||
| 5▲ | 1 | 1 | 3 | ||
| 6▼ | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| 8▲ | 0 | 0 | 0 | ||
| 9▲ | 0 | 0 | 0 | ||
| 10▲ | 0 | 0 | 0 | ||
| 11▲ | 0 | 0 | 0 | ||
| 12▼ | 1 | -1 | 0 | ||
| 13▼ | 1 | -1 | 0 | ||
| 14▲ | 1 | -1 | 0 | ||
| 15▲ | 1 | -2 | 0 | T | |
| 16▼ | 1 | -2 | 0 |
Promotion - CAF Champions League (Qualification)Botola Pro (Relegation)Promotion - CAF Confederation Cup (Qualification)
Hjemme / Ude
Hjemme
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1-3 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Ude
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3-1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 |