BIG3 2026 – Stilling
Stilling
| # | Hold | K | V | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | — | ||
| 2 | 8 | 6 | 2 | — | ||
| 3 | 8 | 5 | 3 | — | ||
| 4 | 8 | 4 | 4 | — | ||
| 5 | 8 | 3 | 5 | — | ||
| 6 | 8 | 3 | 5 | — | ||
| 7 | 8 | 2 | 6 | — | ||
| 8 | 8 | 2 | 6 | — |
Promotion - BIG3 (3x3) (Play Offs: Semi-finals)
| # | Hold | K | V | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | — | ||
| 2 | 8 | 6 | 2 | — | ||
| 3 | 8 | 5 | 3 | — | ||
| 4 | 8 | 4 | 4 | — | ||
| 5 | 8 | 3 | 5 | — | ||
| 6 | 8 | 3 | 5 | — | ||
| 7 | 8 | 2 | 6 | — | ||
| 8 | 8 | 2 | 6 | — |
Promotion - BIG3 (3x3) (Play Offs: Semi-finals)