Dinamo Brest kampe, resultater og trup
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
TestkampeSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
Premier LeagueSlut
CoppaSlut
CoppaSlut
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 1 | 4 | 3 | |
| 2 | 1 | 3 | 3 | |
| 3 | 1 | 2 | 3 | |
| 4 | 1 | 2 | 3 | |
| 5 | 1 | 2 | 3 | |
| 6 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 3 | |
| 9 | 1 | 1 | 3 | |
| 10 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 3 | |
| 12 | 1 | 1 | 3 | |
| 13 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 3 | |
| 15 | 1 | 0 | 1 | |
| 16 | 1 | 0 | 1 | |
| 17 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 1 | |
| 22 | 1 | 0 | 1 | |
| 23 | 1 | -1 | 0 | |
| 24 | 1 | -1 | 0 | |
| 25 | 1 | -1 | 0 | |
| 26 | 1 | -1 | 0 | |
| 27 | 1 | -1 | 0 | |
| 28 | 1 | -1 | 0 | |
| 29 | 1 | -1 | 0 | |
| 30 | 1 | -1 | 0 | |
| 31 | 1 | -2 | 0 | |
| 32 | 1 | -2 | 0 | |
| 33 | 1 | -2 | 0 | |
| 34 | 1 | -2 | 0 | |
| 35 | 1 | -3 | 0 | |
| 36 | 1 | -4 | 0 |
Promotion - Conference League (Play Offs: 1/8-finals)