Championship 2026
Stilling
| # | Hold | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 10 | VUVV | |
| 2 | 4 | 4 | 10 | VUVV | |
| 3 | 5 | -1 | 10 | VVVU | |
| 4 | 4 | 3 | 7 | UVVT | |
| 5 | 4 | 2 | 7 | VTVU | |
| 6 | 4 | 1 | 7 | TUVV | |
| 7 | 4 | 1 | 7 | VVTU | |
| 8▲ | 5 | 6 | 6 | TVVU | |
| 9▼ | 4 | 1 | 6 | UUVU | |
| 10▼ | 4 | 1 | 6 | UUUV | |
| 11▲ | 5 | -1 | 6 | TTTV | |
| 12▼ | 4 | -2 | 6 | VVTT | |
| 13▼ | 4 | 2 | 5 | UUTV | |
| 14▼ | 4 | 1 | 5 | UTUV | |
| 15▼ | 4 | -1 | 5 | VUUT | |
| 16▼ | 5 | -2 | 5 | UVTU | |
| 17▼ | 4 | -1 | 4 | VUTT | |
| 18▼ | 4 | -2 | 4 | TUTV | |
| 19▼ | 5 | -3 | 4 | TTVU | |
| 20▼ | 4 | -1 | 3 | UUUT | |
| 21▼ | 4 | -2 | 3 | TTVT | |
| 22▼ | 4 | -3 | 3 | TVTT | |
| 23▲ | 5 | -4 | 3 | TTTT | |
| 24▼ | 4 | -5 | 2 | UTTU |
Promotion - Premier LeagueRelegation - League One
Forudsigelser
Hjemme / Ude
Hjemme
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3-1 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5-2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 8-2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 2-0 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 2-1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 6-3 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 4-2 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 3-2 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 3-2 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 2-3 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2-2 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 3-3 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 5-4 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 3-3 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 2-2 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 5-3 | 3 | |
| 17 | 2 | 0 | 2 | 0 | 3-3 | 2 | |
| 18 | 2 | 0 | 2 | 0 | 3-3 | 2 | |
| 19 | 2 | 0 | 2 | 0 | 3-3 | 2 | |
| 20 | 2 | 0 | 1 | 1 | 2-3 | 1 | |
| 21 | 2 | 0 | 1 | 1 | 2-5 | 1 | |
| 22 | 2 | 0 | 1 | 1 | 1-3 | 1 | |
| 23 | 2 | 0 | 0 | 2 | 1-5 | 0 | |
| 24 | 2 | 0 | 0 | 2 | 2-6 | 0 |
Ude
| # | Hold | K | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5-1 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5-2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 3-2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 5-3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 2-1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 4-1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 5-5 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3-4 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 3-5 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 3-2 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2-2 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4-3 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 2-2 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 3-3 | 2 | |
| 15 | 2 | 0 | 2 | 0 | 2-2 | 2 | |
| 16 | 2 | 0 | 1 | 1 | 2-3 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 2-3 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 1-3 | 1 | |
| 19 | 2 | 0 | 1 | 1 | 2-3 | 1 | |
| 20 | 2 | 0 | 1 | 1 | 3-4 | 1 | |
| 21 | 2 | 0 | 0 | 2 | 2-7 | 0 | |
| 22 | 2 | 0 | 0 | 2 | 0-4 | 0 | |
| 23 | 2 | 0 | 0 | 2 | 1-3 | 0 | |
| 24 | 2 | 0 | 0 | 2 | 2-7 | 0 |
Kommende kampe
ChampionshipI dag 16:00
ChampionshipI dag 16:00
ChampionshipI dag 16:00
ChampionshipI dag 16:00
ChampionshipI dag 16:00
ChampionshipI dag 16:00
Seneste resultater
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
ChampionshipSlut
Topscorere
| # | Spiller | Hold | Mål |
|---|---|---|---|
| 1 | C. Larin | Southampton | 4 |
| 2 | W. Lankshear | Middlesbrough | 4 |
| 3 | Eom Ji-Sung | Swansea | 2 |
| 4 | Fer López | Wolves | 2 |
| 5 | J. Morgan | West Brom | 2 |
| 6 | A. Idah | Swansea | 2 |
| 7 | I. Chair | QPR | 2 |
| 8 | A. Guðjohnsen | Blackburn | 2 |
| 9 | Cian Ashford | Cardiff | 2 |
| 10 | D. Ballard | Bristol City | 2 |
| 11 | Amin Nabizada | Watford | 2 |
| 12 | Rodrigo Gomes | Wolves | 2 |
| 13 | A. Brooks | Norwich | 2 |
| 14 | M. Munetsi | Wolves | 2 |
| 15 | M. Touré | Norwich | 2 |
| 16 | P. Neumann | Birmingham | 2 |
| 17 | S. Dalby | Bolton | 2 |
| 18 | E. Galbraith | Stoke City | 2 |
| 19 | D. Mukasa | West Ham | 2 |
| 20 | S. Szmodics | Derby | 2 |